top of page


604 Points
Updated: 7/20/23
POINTS RACE OF 2023
(THIS PAGE IS CURRENTLY UNDER MAINTENANCE AND IS HAVING ISSUES! PLEASE STAY UPDATED BY OUR FACEBOOK PAGE!)
604 LATE MODELS
​
Placement | Driver Name | Points |
---|---|---|
1 | Kyle Smith | 122 |
2 | Kendall Franklin | 112 |
3 | Lance Price | 107 |
4 | Mike Combs | 62 |
5 | Landon Mcelroy | 40 |
6 | Jack Barnes | 37 |
7 | Hayden Franklin | 36 |
8 | Eric Mazingo | 34 |
9 | Simon Haynes | 26 |
10 | Rod Carroll | 24 |
11 | Dana Elians | 24 |
12 | Colton Leydecker | 24 |
13 | Austin Franklin | 23 |
14 | Logan Styke | 23 |
15 | Matt Shannon | 23 |
16 | Bill Mahan | 22 |
17 | Darren Joyner | 22 |
18 | Lamar Haygood | 22 |
19 | Jason Lively | 21 |
20 | Haden Duncan | 21 |
21 | Kyler Haygood | 21 |
22 | Rian King | 21 |
23 | Kenny Kizzar | 20 |
24 | Owen Barnhill | 19 |
25 | Kasey Hall | 19 |
26 | Trace Armstrong | 18 |
27 | Allen Keener | 17 |
28 | Kevin Hale | 17 |
29 | Jessie Hughes | 16 |
30 | Matt Thompson | 15 |
31 | Cruz Skinner | 14 |
32 | Andy Pickle | 10 |
33 | Taylor Jarvis | 9 |
602 LATE MODELS
​
Placement | Driver Name | Points |
---|---|---|
1 | Sherman Everett | 134 |
2 | Jose Florez | 111 |
3 | Wade Walker | 88 |
4 | Preston Walden | 82 |
5 | Richard Bouck | 74 |
6 | Mark Stewart | 69 |
7 | Tyler Armstrong | 61 |
8 | Keith Joiner | 60 |
9 | Aaron Smith | 53 |
10 | Cade Franklin | 51 |
11 | Brent Cartwright | 47 |
12 | Zack Graham | 45 |
13 | Sam Norman | 43 |
14 | Dale Lucas | 41 |
15 | Cody Stange | 32 |
16 | Brian Romano | 32 |
17 | Osman Jones | 24 |
18 | Ryan Worsham | 22 |
19 | Derek Stewart | 21 |
20 | Mike Combs | 21 |
21 | Stephen Pruitt | 20 |
22 | Brandon Crosby | 20 |
23 | Wayne Tidwell | 19 |
24 | Jeremy Hollis | 19 |
25 | Jason Barrett | 18 |
26 | Billy Cook | 15 |
27 | Tommy Nichols | 15 |
28 | Austin Scurlock | 14 |
29 | Johnathon Goggins | 14 |
30 | Terry Fowler | 14 |
31 | Curtis Cline | 13 |
32 | Justin Popwell | 11 |
33 | Dewayne Morris | 10 |
34 | Devin Keener | 10 |
LIMITED LATE MODELS
​
Divers Name | Placement | Points |
---|---|---|
Houston Scurlock | 1 | 84 |
Joey Isbell | 2 | 75 |
Michael Coggins | 3 | 58 |
Keith Joiner | 4 | 57 |
Braxton Whitfield | 5 | 53 |
TJ Alford | 6 | 48 |
Chad Trammell | 7 | 42 |
Connor Norris | 8 | 40 |
Randy Fowler | 9 | 40 |
Tim Armstrong | 10 | 39 |
Lance Price | 11 | 34 |
Andy Picklesimer | 12 | 24 |
Randy Holder | 13 | 24 |
Seth McCormick | 14 | 24 |
Kendall Franklin | 15 | 24 |
Logan Styke | 16 | 23 |
Rod Carroll | 17 | 23 |
Kyle Smith | 18 | 23 |
Todd Jones | 19 | 23 |
Kutter Beavers | 20 | 22 |
Garrett Glass | 21 | 22 |
Johnathon Goggins | 22 | 21 |
Bubba Lackey | 23 | 21 |
Terry Fowler | 24 | 21 |
Willie Traywick | 25 | 19 |
Nick Whitfield | 26 | 18 |
Landon Mcelroy | 27 | 17 |
Bobby Marler | 28 | 15 |
Bill Atkinson | 29 | 15 |
Osman Jones | 30 | 14 |
Donny Cox | 31 | 0 |
OPEN WHEEL MODIFIEDS
​
Placement | Driver Name | Points |
---|---|---|
1 | Jordan Wilkins | 159 |
2 | Zack Matthews | 136 |
3 | James Bevard | 95 |
4 | David Griffin | 65 |
5 | Mark Harrison | 56 |
6 | Jared Gray | 48 |
7 | Rusty Duncan | 48 |
8 | Jamie Gowers | 47 |
9 | Brian Dodgen | 41 |
10 | Rick Barregarve | 39 |
11 | Troy Harrison | 39 |
12 | Bradley Willingham | 34 |
13 | Millard Green | 32 |
14 | Sam Hughes | 24 |
15 | Chase Honeycutt | 22 |
16 | Sam Ramsey | 22 |
17 | Jarrett Gray | 22 |
18 | Matthew Parker | 21 |
19 | Jarrett Miller | 21 |
20 | Tony Gray | 21 |
21 | JR Brown | 20 |
22 | Dewayne Robinson | 19 |
23 | Aaron Johnson | 19 |
24 | Lonnie Newton | 18 |
25 | Dewayne Littleton | 18 |
26 | Mike Rominger | 18 |
27 | Sonia Newton | 16 |
28 | Tyler Watts | 15 |
29 | Billy McDuffie | 15 |
30 | David Newton | 14 |
31 | Brent Smith | 12 |
FACTORY STOCK
​
Placement | Driver Name | Points |
---|---|---|
1 | Derrick Price | 187 |
2 | Greg Wilkins | 182 |
3 | Ashley Brasher | 151 |
4 | Justin Bavar | 141 |
5 | Monica Everett | 131 |
6 | Katie Jarvis | 108 |
7 | Justin Gray | 76 |
8 | Mark Price | 52 |
9 | Sam Hughes | 43 |
10 | Allen Bavar | 39 |
11 | Mike Garris | 38 |
12 | Hunter Hood | 37 |
13 | Jason Byrd | 22 |
14 | Austin McDuffie | 20 |
15 | Britt Hughes | 20 |
16 | Ryan Brown | 19 |
17 | Gauge Hutchinson | 19 |
18 | Charlie Cobb | 18 |
19 | Chase Chapman | 18 |
20 | James Kendrick | 17 |
21 | John Victor | 15 |
22 | Gary Woods | 14 |
23 | Mason Hughes | 0 |
24 | Toni Vintson | 0 |
BUZZ 4 CYL
​
Placement | Driver Name | Points |
---|---|---|
1 | Josh Ganey | 154 |
2 | Nathan Burnett | 104 |
3 | Brittany Bland | 86 |
4 | Jason Higginbotham | 85 |
5 | Richard Poe | 80 |
6 | Alex Smitherman | 77 |
7 | Lee Connell | 70 |
8 | Jay Kunce | 70 |
9 | Tony Payton | 66 |
10 | Joshua Gillen | 61 |
11 | Dusty Partridge | 60 |
12 | Lane Smith | 56 |
13 | Kayden Crumpton | 55 |
14 | Devin Gore | 53 |
15 | Michael Hilton | 46 |
16 | Randall McCormick | 46 |
17 | Gauge Hutchinson | 44 |
18 | Bubba Smith | 41 |
19 | James Ganey Jr. | 40 |
20 | Jacob Thomas | 38 |
21 | Dalton Mason | 37 |
22 | Brandon Curry | 33 |
23 | Timothy Tolbert | 30 |
24 | James Richards | 28 |
25 | Sam Smith | 27 |
26 | Rob Romines | 24 |
27 | Austin Schiller | 24 |
28 | Jay Mason | 24 |
29 | Keith Kelly | 23 |
30 | Chad Glasscock | 23 |
31 | Dante Price | 22 |
32 | Gill Shultz | 21 |
33 | David Burkett | 21 |
34 | Jackson Odell | 21 |
35 | Blake Evett | 19 |
36 | Daniel Jacks | 18 |
37 | Rosco Johnson | 17 |
38 | Justin Walden | 16 |
39 | Roger Price | 16 |
40 | Skyler Armstrong | 15 |
41 | Steven Underwood | 15 |
42 | Triston Morris | 14 |
43 | Timothy Washburn | 13 |
44 | Milton McCormick | 13 |
45 | Mitch Richards | 12 |
46 | Johnathan Williamson | 10 |
47 | Brad Horton | 0 |
48 | Nathan Hardiman | 0 |
49 | Lee Hutchinson | 0 |
BUZZ 6 CYL
​
Placement | Driver Name | Points |
---|---|---|
1 | Jimmy Ganey | 185 |
2 | Joshua Gillen | 143 |
3 | Josh Ganey | 132 |
4 | Kason Killingsworth | 124 |
5 | Jeff Woods | 105 |
6 | Joey Ganey | 103 |
7 | Regan Crawford | 95 |
8 | Timmy King | 89 |
9 | Charles Adams | 72 |
10 | Richard Lister | 51 |
11 | Gary Woods | 42 |
12 | Caleb Davis | 39 |
13 | Alex Clark | 31 |
14 | Dakota Cargile | 21 |
15 | Tyler Smith | 18 |
16 | Rob Romines | 18 |
17 | Cody Nock | 16 |
18 | Ronald Blaylock | 16 |
19 | Andy Woods | 16 |
20 | Jesse Ingram | 14 |
21 | Chad Glasscock | 20 |
602 Points
LLM Points
Open Wheel Points
Factory Stock Points
Buzz 4 Cyl Points
Buzz 6 Cyl Points
bottom of page